Concept
Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit wet weight of biota {Scyliorhinus canicula (ITIS: 160065: WoRMS 105814) [Subcomponent: muscle tissue]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0415/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWt_pDDT_BE007587 | ||
Definition | The amount (mass or moles) of the specified analyte per unit weight of a fresh sample of the specified organism or part thereof. | ||
Date | 2015-09-03T11:21:56 | ||
Identifier | SDN:P01::ICES0415 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1809518 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.