Concept
Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Microstomus kitt (ITIS: 172888: WoRMS 127140) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0090/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWt_Cd_BE007546 | ||
Definition | The amount (mass or moles) of the specified analyte per unit weight of a fresh sample of the specified organism or part thereof. | ||
Date | 2015-07-02T09:01:52 | ||
Identifier | SDN:P01::ICES0090 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1809079 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.