Concept
Concentration of 2,2',4,4',6-pentabromodiphenyl ether {BDE100 CAS 189084-64-8} per unit wet weight of biota {Capros aper (WoRMS 127419) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IC220333/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_BD100_MU_BE009723 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2022-06-14T13:08:47 | ||
| Identifier | SDN:P01::IC220333 | ||
| Note | accepted | ||
| Is Version Of | IC220333 | ||
| version | 1 | ||
| Broader | S27:CS002146 | 2,2',4,4',6-pentabromodiphenyl ether | |
| S26:MAT01963 | biota | ||
| S25:BE009723 | Capros aper (WoRMS 127419) [Subcomponent: muscle tissue] | ||
| S06:S0600045 | Concentration | ||
| P02:BCOC | Concentration of other organic contaminants in biota | ||
| Related | P06:UUKG | Micrograms per kilogram | |
| S02:S055 | per unit wet weight of | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.