Concept
Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of biota {Haematopus ostralegus (ITIS: 176469: WoRMS 147436) [Stage: eggs]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/IC002400/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DryWt_PB_EG_BE008589 | ||
Definition | The dry weight concentration of the specified analyte in the specified organism or part thereof. | ||
Date | 2018-06-05T12:57:2 | ||
Identifier | SDN:P01::IC002400 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1846254 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.