Concept
Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit wet weight of biota {Ensis siliqua (ITIS: 81026: WoRMS 140735) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/IC001875/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWt_BGHIP_SB_BE007516 | ||
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
Date | 2018-05-30T12:21:5 | ||
Identifier | SDN:P01::IC001875 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1843289 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.