Concept
Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit wet weight of biota {Nephrops norvegicus (ITIS: 97317: WoRMS 107254) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IC001058/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_DDEPP_TM_BE007557 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2018-05-30T12:21:5 | ||
| Identifier | SDN:P01::IC001058 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS002251 | 4,4'-dichlorodiphenyldichloroethylene | Mapping: 1510645 | 
| S26:MAT01963 | biota | Mapping: 1510643 | |
| S06:S0600045 | Concentration | Mapping: 1510639 | |
| S25:BE007557 | Nephrops norvegicus (ITIS: 97317: WoRMS 107254) [Subcomponent: muscle tissue] | Mapping: 1510641 | |
| P02:PEBI | Pesticide concentrations in biota | Mapping: 1488457 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 1488459 | 
| S02:S055 | per unit wet weight of | Mapping: 1510637 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.