Concept
Concentration of parlar 40 (2-endo,3-exo,5-endo,6-exo,8,9,10,10 octachlorobornane) {CAS 166021-27-8} per unit wet weight of biota {Raja montagui (ITIS: 160883: WoRMS 105887) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IC000360/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_PCC40_MU_BE007573 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2018-05-30T12:21:5 | ||
| Identifier | SDN:P01::IC000360 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S26:MAT01963 | biota | Mapping: 1499523 | 
| S06:S0600045 | Concentration | Mapping: 1499519 | |
| S27:CS003703 | parlar 40 (2-endo,3-exo,5-endo,6-exo,8,9,10,10 octachlorobornane) | Mapping: 1499525 | |
| P02:PEBI | Pesticide concentrations in biota | Mapping: 1490445 | |
| S25:BE007573 | Raja montagui (ITIS: 160883: WoRMS 105887) [Subcomponent: muscle tissue] | Mapping: 1499521 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 1490447 | 
| S02:S055 | per unit wet weight of | Mapping: 1499517 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.