Concept
Concentration of 19'-hexanoyloxyfucoxanthin {CAS 60147-85-5} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/HEXOHPP1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of 19'-hexanoyloxyfucoxanthin {CAS 60147-85-5} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) |
Definition | The amount (mass or moles) of the specified pigment determined by HPLC assay of a sample collected by dissolution in acetone of the residue collected by GF/F filtration of a known volume of any water body. The quoted value either results from a single determination or the average of replicate determinations. |
Broader |
C67:
pigments P02: Carotenoid and flavenoid pigment concentrations in water bodies S06: Concentration S26: water body [particulate >GF/F phase] S27: 19'-hexanoyloxyfucoxanthin |
Related |
P06:
Nanograms per litre S02: per unit volume of the S03: filtration, acetone extraction S04: high performance liquid chromatography (HPLC) |
Note | accepted |
Deprecated | false |
Alternative Label | 19'-hexanoyloxyfucoxanthin_water>GF/F_HPLC |
Version | 6 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/HEXOHPP1/6/ |
Authored On | 2015-08-26 12:04:46 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.