Concept
Length (from the front of the eye to the tip of the telson) of Thysanopoda acutifrons (ITIS: 95583: WoRMS 110712) [Stage: adult Sex: male Subgroup: without external spermatophores]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HB99B673/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | LenMean_eye-to-tels_BE006009 | ||
| Definition | Unavailable | ||
| Date | 2013-06-11T15:51:5 | ||
| Identifier | SDN:P01::HB99B673 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600096 | Length (from the front of the eye to the tip of the telson) | Mapping: 1417256 | 
| S26:MAT00906 | not applicable | Mapping: 1417260 | |
| S25:BE006009 | Thysanopoda acutifrons (ITIS: 95583: WoRMS 110712) [Stage: adult Sex: male Subgroup: without external spermatophores] | Mapping: 1417258 | |
| P02:BLEN | Zooplankton and zoobenthos morphological parameters | Mapping: 431445 | |
| Related | P06:UXMM | Millimetres | Mapping: 431447 | 
| S02:S029 | not applicable | Mapping: 1417254 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.