Concept
Wave height maximum of waves on the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/GMXHBSZZ/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | MaxBrstWaveHt | |
Definition | Unavailable | |
Date | 2018-06-10T18:23:01 | |
Identifier | SDN:P01::GMXHBSZZ | |
Note | accepted | |
Has Current Version | 3 | |
Version | 2 | |
1 | ||
version | 3 | |
Broader | P02:WVST | Wave height and period statistics |
S26:MAT00640 | water body | |
S29:PE001208 | waves | |
S06:S0600103 | Wave height | |
Narrower | P01:GCMXHT01 | Wave height maximum of waves on the water body by fixed in-situ pressure sensor |
P01:GCMXMB02 | Wave height maximum of waves on the water body by shipborne wave recorder (second sensor) and manual record analysis | |
P01:GCMXWS01 | Wave height maximum of waves on the water body by wavestaff | |
P01:GCMXEM01 | Wave height maximum of waves on the water body by Interocean S4 wave gauge | |
P01:GCMXLS01 | Wave height maximum of waves on the water body by infra-red laser rangefinder (infra-red LIDAR) | |
P01:GCMXSG01 | Wave height maximum of waves on the water body by digital step gauge | |
P01:GCMXCA01 | Wave height maximum of waves on the water body by waverider and automated record analysis | |
P01:GCMXVARD | Wave height maximum of waves on the water body by radar water level recorder | |
P01:GCMXAD01 | Wave height maximum of waves on the water body by acoustic doppler wave array | |
P01:GCMXMB01 | Wave height maximum of waves on the water body by shipborne wave recorder and manual record analysis | |
P01:GCMXVS01 | Wave height maximum of waves on the water body by visual estimation | |
P01:GCMXVA01 | Wave height maximum of waves on the water body by waverider | |
Related | P06:ULAA | Metres |
S02:S034 | on the | |
S07:S0700002 | maximum |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.