Concept
Wet weight biomass of Hydrobia ulvae (ITIS: 70498: WoRMS 140126) per unit area of the bed by gravimetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GJZWB012/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtBiom_BE002867 | ||
| Definition | Unavailable | ||
| Date | 2015-01-21T08:13:02 | ||
| Identifier | SDN:P01::GJZWB012 | ||
| Note | accepted | ||
| Is Version Of | GJZWB012 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT00850 | bed | |
| S25:BE002867 | Hydrobia ulvae (ITIS: 70498: WoRMS 140126) | ||
| S06:S0600088 | Wet weight biomass | ||
| P02:ZWTX | Zoobenthos taxonomy-related wet weight biomass per unit area of the bed | ||
| Related | P06:UGMS | Grams per square metre | |
| S04:S0414 | gravimetry | ||
| S02:S040 | per unit area of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.