Concept
Concentration of benzo(g,h,i)perylene {CAS 191-24-2} per unit wet weight of biota {Mytilus galloprovincialis (ITIS: 79456: WoRMS 140481) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/GHIW6569/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WetWtCAS191-24-2_BE006569 | ||
Definition | Unavailable | ||
Date | 2013-06-05T10:41:33 | ||
Identifier | SDN:P01::GHIW6569 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1801073 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.