Concept
Variance spectral density of waves on the water body by fixed in-situ pressure sensor
URI | http://vocab.nerc.ac.uk/collection/P01/current/GDSNFP01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | VarSpecDens_SFPG | ||
Definition | Fourier Analysis on directional sea level elevation, also named 'Directional Spectral density' or 'Directional Power spectral density'. | ||
Date | 2016-09-07T14:44:07 | ||
Identifier | SDN:P01::GDSNFP01 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:WVSP |
Spectral wave data parameters | Mapping: 363005 |
S26:MAT00640 |
water body | Mapping: 603661 | |
Related | S02:S034 |
on the | Mapping: 634360 |
P06:UMHZ |
Square metres per Hertz | Mapping: 363007 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.