Concept
Radiation dose (gamma) of potassium-40 {40K CAS 13966-00-2} from the bed
URI | http://vocab.nerc.ac.uk/collection/P01/current/GAK40BED/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Bed_GammaK40 | |
Definition | The gamma radiation dose rate received from the decay of K40 in rocks or sediment under the seabed or land surface. | |
Date | 2015-08-27T09:32:22 | |
Identifier | SDN:P01::GAK40BED | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
Broader | P02:GERA | Radiation geophysics |
S26:MAT00850 | bed | |
Related | S02:S025 | from the |
P06:MRAD | Millirads per hour |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.