Concept
Concentration of cis-fucoxanthin per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/FUCSHPP5/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of cis-fucoxanthin per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) |
Definition | HPLC assay of acetone extraction (GF/F filtered) |
Broader |
C67:
pigments P02: Carotenoid and flavenoid pigment concentrations in water bodies S26: water body [particulate >0.2um phase] |
Related |
P06:
Nanograms per litre S02: per unit volume of the |
Note | accepted |
Deprecated | false |
Alternative Label | cis-fucoxanthin_water>0.2um_HPLC |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/FUCSHPP5/2/ |
Authored On | 2014-03-12 13:48:57 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.