Concept
Concentration of total iron {total_Fe CAS 7439-89-6} per unit dry weight of sediment by acid digestion of leached sample residue and inductively-coupled plasma atomic emission spectroscopy and summation of staged leachate analyses
| URI | http://vocab.nerc.ac.uk/collection/P01/current/FECNSTYT/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | BulkSedFeContICPAES_SumStagedAnalyses | ||
| Definition | The total amount (quantity or mass) of iron in all oxidation states in a sample of bulk (unsieved) sediment by summation of inductively-coupled plasma atomic emission spectroscopy determinations of multiple-stage leachates and digestion sequence. | ||
| Date | 2019-08-06T09:31:4 | ||
| Identifier | SDN:P01::FECNSTYT | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 1616749 | 
| P02:MTSD | Metal concentrations in sediment | Mapping: 1616737 | |
| S26:MAT00136 | sediment | Mapping: 1616751 | |
| S27:CS000284 | total iron | Mapping: 1616753 | |
| Related | S03:S03465 | acid digestion of leached sample residue | Mapping: 1616743 | 
| S04:S04235 | inductively-coupled plasma atomic emission spectroscopy | Mapping: 1616745 | |
| S02:S041 | per unit dry weight of | Mapping: 1616741 | |
| P06:UPCT | Percent | Mapping: 1616739 | |
| S05:S050165 | summation of staged leachate analyses | Mapping: 1616747 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.