Concept
Mass of cis-7,cis-10,cis-13,cis-16,cis-19-docosapentaenoic acid {clupanodonic acid} per individual specimen of biota {Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Sex: female]} by gas chromatography-electron capture detection
URI | http://vocab.nerc.ac.uk/collection/P01/current/FACFEM26/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | 22:5(n-3)_CalFinF_inc | ||
Definition | Unavailable | ||
Date | 2016-02-29T13:08:08 | ||
Identifier | SDN:P01::FACFEM26 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1811176 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.