Concept
Mass standard error of cis-6,cis-9,cis-12,cis-15-octadecatetranoic acid per individual specimen of biota {Calanus finmarchicus (ITIS: 85272: WoRMS 104464) [Sex: female]} by gas chromatography-electron capture detection
URI | http://vocab.nerc.ac.uk/collection/P01/current/FACFEE17/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | 18:4(n-3)_CalFinF_inc_SE | ||
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified phenomenon. | ||
Date | 2019-06-04T17:33:52 | ||
Identifier | SDN:P01::FACFEE17 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1811041 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.