Concept
Concentration of lysine {Lys K CAS 70-54-2} per unit volume of the water body [particulate >0.2um phase] by filtration, ortho-phthalaldehyde reaction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/FA22HPP5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | lysine_water>0.2um_HPLC | |
Definition | ortho-phthalaldehyde reaction/ reverse phase HPLC (GF/F filtered) | |
Date | 2018-02-27T15:22: | |
Identifier | SDN:P01::FA22HPP5 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | S06:S0600045 | Concentration |
P02:DAAW | Particulate amino acid concentrations in the water column | |
S26:MAT00430 | water body [particulate >0.2um phase] | |
S27:CS003549 | lysine | |
Related | S02:S053 | per unit volume of the |
P06:UPNM | Nanomoles per litre | |
S04:S04204 | high performance liquid chromatography (HPLC) | |
S03:S03115 | filtration, ortho-phthalaldehyde reaction |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.