Concept
Concentration of leucine {CAS 328-39-2} per unit volume of the water body [particulate >GF/F phase] by filtration, ortho-phthalaldehyde reaction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/FA20HPP1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of leucine {CAS 328-39-2} per unit volume of the water body [particulate >GF/F phase] by filtration, ortho-phthalaldehyde reaction and high performance liquid chromatography (HPLC) |
Definition | ortho-phthalaldehyde reaction/ reverse phase HPLC (GF/F filtered) |
Broader |
P02:
Particulate amino acid concentrations in the water column S06: Concentration S26: water body [particulate >GF/F phase] S27: leucine |
Related |
P06:
Nanomoles per litre S02: per unit volume of the S03: filtration, ortho-phthalaldehyde reaction S04: high performance liquid chromatography (HPLC) |
Note | accepted |
Deprecated | false |
Alternative Label | leucine_water>GF/F_HPLC |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/FA20HPP1/3/ |
Authored On | 2015-08-05 16:52: |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.