Concept
Concentration standard deviation of taurine {CAS 107-35-7} per unit volume of the water body [particulate >GF/F phase] by filtration, ortho-phthalaldehyde reaction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/FA11SDP1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of taurine {CAS 107-35-7} per unit volume of the water body [particulate >GF/F phase] by filtration, ortho-phthalaldehyde reaction and high performance liquid chromatography (HPLC) |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Particulate amino acid concentrations in the water column S06: Concentration S26: water body [particulate >GF/F phase] S27: taurine |
Related |
P06:
Nanomoles per litre S02: per unit volume of the S03: filtration, ortho-phthalaldehyde reaction S04: high performance liquid chromatography (HPLC) S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | taurine_water>GF/F_SD_HPLC |
Version | 4 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/FA11SDP1/4/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.