Concept
Speed of wind {wind speed} in the atmosphere
URI | http://vocab.nerc.ac.uk/collection/P01/current/EWSBZZ01/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WindSpd | |
Definition | Sustained speed of the wind (distance moved per unit time by a parcel of air) parallel to the ground at a given place and time. | |
Date | 2018-01-30T15:19:42 | |
Identifier | SDN:P01::EWSBZZ01 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
replaces | Wind speed in the atmosphere | |
Wind speed in the atmosphere | ||
version | 2 | |
Same As | P09:WSPD | HORIZONTAL WIND SPEED |
Broader | P02:EWSB | Wind strength and direction |
A05:EV_WSPD | Wind speed | |
S26:MAT00843 | atmosphere | |
S06:S0600152 | Speed | |
S29:PE001246 | wind | |
Narrower | P01:WINDSSAR | Speed of wind {wind speed} in the atmosphere by synthetic aperture radar |
P01:EWSKSS01 | Speed of wind {wind speed} in the atmosphere by in-situ anemometer | |
P01:WMOCWFBF | Speed of wind {wind speed} in the atmosphere by visual estimation and conversion to Beaufort scale | |
P01:EWSBSS01 | Speed of wind {wind speed} in the atmosphere by in-situ anemometer | |
P01:EWSBSS02 | Speed of wind {wind speed} in the atmosphere by in-situ anemometer (second sensor) | |
P01:EWSBSO01 | Speed of wind {wind speed} in the atmosphere by in-situ sonic anemometer and expressed at measurement altitude | |
P01:EWSBSC01 | Speed of wind {wind speed} in the atmosphere by scatterometer | |
Related | P06:UVAA | Metres per second |
S02:S028 | in the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.