Concept
Relative photosynthetic electron transport rate {rETR} in the water body by single turnover fast repetition rate (FRR) fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ETRRXF01/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Relative photosynthetic electron transport rate {rETR} in the water body by single turnover fast repetition rate (FRR) fluorometry |
Definition | The relative rate of electron transfer through photosystem II determined in natural samples of fresh or salt water using single-turnover fast repetition rate fluorometry techniques. |
Broader |
P02:
Primary production in the water column S26: water body |
Related |
P06:
Micromoles per square metre per second S02: in the |
Note | accepted |
Deprecated | false |
Alternative Label | rETR_STFRR_water |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/ETRRXF01/1/ |
Authored On | 2017-09-29 17:37:03 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.