Concept
Elapsed time relative to 1970-01-01T00:00:00Z
URI | http://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | ElTime_1970 | ||
Definition | The time that has elapsed between 1970-01-01T00:00:00Z (sometimes referred to as C-zero) and the timestamped event. | ||
Date | 2019-03-26T21:12:38 | ||
Identifier | SDN:P01::ELTMEP01 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:AYMD |
Date and time | Mapping: 874801 |
S06:S0600164 |
Elapsed time | Mapping: 1587659 | |
S29:PE001328 |
relative to 1970-01-01T00:00:00Z | Mapping: 1587661 | |
Related | P06:UTBB |
Seconds | Mapping: 874803 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.