Concept
Photosynthesis light saturation index in the sediment by multiple turnover pulse-amplitude modulation (PAM) fluorometry and PvI curve analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/EKPRXX03/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Ek_MTPAM_sediment | ||
Definition | The irradiance at the onset of the saturation phase of a Photosynthesis versus Irradiance (PvI) curve (defined as Pmax/alpha) by the microphytobenthos using pulse-amplitude modulation (PAM) fluorescence technique with multiple turnover flash protocol; also called light acclimation parameter. | ||
Date | 2016-03-10T11:28:53 | ||
Identifier | SDN:P01::EKPRXX03 | ||
Note | accepted | ||
Is Version Of | EKPRXX03 | ||
Previous Version | 1 | ||
version | 2 | ||
iop Properties | |||
hasMatrix | S21:S21S022 |
sediment |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.