Concept
Assimilation rate by bacteria constant of dimethylsulphoniopropionate {DMSP dimethylsulfoniopropionate CAS 7314-30-9} in the water body [particulate >0.2um phase] by tracer doping, incubation in the dark and counting filtrate
URI | http://vocab.nerc.ac.uk/collection/P01/current/DSPARDP5/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Assimilation rate by bacteria constant of dimethylsulphoniopropionate {DMSP dimethylsulfoniopropionate CAS 7314-30-9} in the water body [particulate >0.2um phase] by tracer doping, incubation in the dark and counting filtrate |
Definition | Tracer doped incubation experiment in the dark (0.2 um filtered) |
Broader |
P02:
Organic sulphur compound dynamics in the water column S26: water body [particulate >0.2um phase] |
Related |
P06:
per day S02: in the |
Note | accepted |
Deprecated | false |
Alternative Label | DMSPassim |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/DSPARDP5/3/ |
Authored On | 2015-09-03 13:46:14 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.