Concept
Concentration standard deviation of nitrous oxide {N2O CAS 10024-97-2} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography
URI | http://vocab.nerc.ac.uk/collection/P01/current/DN2OGCSD/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of nitrous oxide {N2O CAS 10024-97-2} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
P02:
Dissolved concentration parameters for other gases in the water column S06: Concentration S26: water body [dissolved plus reactive particulate phase] S27: nitrous oxide |
Related |
P06:
Nanomoles per litre S02: per unit volume of the S04: gas chromatography S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | DissN2O_SD |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/DN2OGCSD/3/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.