Concept
Enrichment with respect to 66Zn/64Zn in Lyon JMC 3-0749 uncertainty of zinc-66 {66Zn CAS 14378-33-7} {delta(66)Zn} in the water body [dissolved plus reactive particulate <0.4/0.45um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/D66ZNL04/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | d66Zn_Lyon_WC<0.4/0.45um_error | |
Definition | The estimated uncertainty or 'error' associated with the specified measurement. The method used to estimate uncertainty should be described in the usage metadata. | |
Date | 2019-06-04T17:35:04 | |
Identifier | SDN:P01::D66ZNL04 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
Broader | S26:MAT00563 | water body [dissolved plus reactive particulate <0.4/0.45um phase] |
P02:WSTB | Stable isotopes in water bodies | |
S27:CS003045 | zinc-66 | |
C67:STAB | stable isotopes | |
S06:S0600060 | Enrichment with respect to 66Zn/64Zn in Lyon JMC 3-0749 | |
Related | P06:UPPT | Parts per thousand |
S02:S028 | in the | |
S07:S0700011 | uncertainty |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.