Concept
Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/D2930437/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWtPCB118_BE006622 | ||
| Definition | The dry weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2014-10-20T10:48:09 | ||
| Identifier | SDN:P01::D2930437 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS001061 | 2,3',4,4',5-pentachlorobiphenyl | Mapping: 720521 | 
| S26:MAT01963 | biota | Mapping: 720519 | |
| S06:S0600045 | Concentration | Mapping: 720515 | |
| P02:BCPB | Concentration of polychlorobiphenyls (PCBs) in biota | Mapping: 539094 | |
| S25:BE006622 | Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: liver] | Mapping: 720517 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 539096 | 
| S02:S041 | per unit dry weight of | Mapping: 720513 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.