Concept
Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of biota {Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/D2930110/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWtAs_BE007135 | ||
| Definition | The dry weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2015-07-02T09:01:52 | ||
| Identifier | SDN:P01::D2930110 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S27:CS002328 | arsenic | Mapping: 789843 | 
| S26:MAT01963 | biota | Mapping: 789841 | |
| S06:S0600045 | Concentration | Mapping: 789837 | |
| S25:BE007135 | Perca fluviatilis (ITIS: 168470: WoRMS 151353) [Subcomponent: liver] | Mapping: 789839 | |
| P02:MDBO | Trace metalloid and inorganic selenium concentrations in biota | Mapping: 537514 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 537516 | 
| S02:S041 | per unit dry weight of | Mapping: 789835 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.