Concept
Enrichment with respect to the VSMOW-SLAP scale standard deviation of oxygen-18 in water molecules {18O in H2O CAS 14797-71-8} {delta(18)O} in the water body by equilibration with and cryogenic trapping of CO2 and mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/D18OWCXY/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Enrichment with respect to the VSMOW-SLAP scale standard deviation of oxygen-18 in water molecules {18O in H2O CAS 14797-71-8} {delta(18)O} in the water body by equilibration with and cryogenic trapping of CO2 and mass spectrometry |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
C67:
stable isotopes P02: Stable isotopes in water bodies S06: Enrichment with respect to the VSMOW-SLAP scale S26: water body S27: oxygen-18 in water molecules |
Related |
P06:
Parts per thousand S02: in the S03: equilibration with and cryogenic trapping of CO2 S04: mass spectrometry S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | Enrich_180_WC_SD |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/D18OWCXY/3/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.