Concept
Concentration of chromium {Cr CAS 7440-47-3} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CRMMCF11/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtCr_BE006608 | ||
| Definition | Unavailable | ||
| Date | 2015-07-02T09:01:52 | ||
| Identifier | SDN:P01::CRMMCF11 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT01963 | biota | Mapping: 774791 | 
| S27:CS002377 | chromium | Mapping: 774793 | |
| S06:S0600045 | Concentration | Mapping: 774787 | |
| S25:BE006608 | Limanda limanda (ITIS: 172881: WoRMS 127139) [Subcomponent: muscle tissue] | Mapping: 774789 | |
| P02:BCMT | Metal concentrations in biota | Mapping: 448137 | |
| Related | P06:UMKG | Milligrams per kilogram | Mapping: 448139 | 
| S02:S055 | per unit wet weight of | Mapping: 774785 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.