Concept
Concentration of 4,4'-dichlorodiphenyldichloroethylene {p,p'-DDE CAS 72-55-9} per unit mass of lipids in the biota {Phoca vitulina (ITIS: 180649: WoRMS 137084) [Stage: adult Sex: male Subcomponent: blubber Subgroup: live]} by Soxhlet extraction and gas chromatography-mass spectrometry and lipid normalisation (wet weight cct/lipid proportion)
URI | http://vocab.nerc.ac.uk/collection/P01/current/CQLDDEPP/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | LNC_pDDE_BE006484 | ||
Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample. | ||
Date | 2022-05-17T08:22:52 | ||
Identifier | SDN:P01::CQLDDEPP | ||
Note | accepted | ||
Has Current Version | 9 | ||
Version | 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 | ||
version | 9 | ||
iop Properties | |||
hasMatrix | S21:S21S037 |
biota | Mapping: 1821395 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.