Concept
Concentration of chlorophyll+phaeopigments per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CPPHFLP1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of chlorophyll+phaeopigments per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and fluorometry |
Definition | Fluorometric assay of acetone extract (GF/F filtered) |
Broader |
C67:
pigments P02: Unclassified pigment concentrations in the water column S06: Concentration S26: water body [particulate >GF/F phase] S27: chlorophyll+phaeopigments |
Related |
P06:
Milligrams per cubic metre S02: per unit volume of the S03: filtration, acetone extraction S04: fluorometry |
Note | accepted |
Deprecated | false |
Alternative Label | chl+phaeo_water>GF/F_fluor |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CPPHFLP1/2/ |
Authored On | 2014-03-26 13:45:06 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.