Concept
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of experiment water sample [particulate >GF/F phase] by filtration, acetone extraction and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CPHLEXP1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of experiment water sample [particulate >GF/F phase] by filtration, acetone extraction and fluorometry |
Definition | Fluorometric assay of acetone extract from particulates collected on a GF/F filter. |
Broader |
P02:
Experiment state variables S06: Concentration S26: experiment water sample [particulate >GF/F phase] S27: chlorophyll-a |
Related |
P06:
Milligrams per cubic metre S02: per unit volume of S03: filtration, acetone extraction S04: fluorometry |
Note | accepted |
Deprecated | false |
Alternative Label | chl-a_water>GF/F_fluor_bioassay |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CPHLEXP1/2/ |
Authored On | 2015-07-29 12:34:02 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.