Concept
Concentration of phenanthrene {CAS 85-01-8} per unit dry weight of sediment <63um
URI | http://vocab.nerc.ac.uk/collection/P01/current/CPAHSD16/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | CAS85-01-8_sed<63 | |
Definition | Unavailable | |
Date | 2013-11-05T11:52:37 | |
Identifier | SDN:P01::CPAHSD16 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 2 | |
1 | ||
version | 3 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Broader | S06:S0600045 | Concentration |
S26:MAT00101 | sediment <63um | |
P02:SCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in sediment samples | |
S27:CS002601 | phenanthrene | |
Narrower | P01:HDCCPHAN | Concentration of phenanthrene {CAS 85-01-8} per unit dry weight of sediment <63um by fluorescence high performance liquid chromatography (HPLC) |
P01:HDCCPHOC | Concentration of phenanthrene {CAS 85-01-8} per unit dry weight of sediment <63um by fluorescence high performance liquid chromatography (HPLC) and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | |
Related | S02:S041 | per unit dry weight of |
P06:KGUM | Micromoles per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.