Concept
Concentration of fluoranthene {CAS 206-44-0} per unit dry weight of sediment <63um by gas chromatography-mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CPAHSD01/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | CAS206-44-0_sed<63um_GCMS | |
Definition | Unavailable | |
Date | 2013-03-12T08:37:09 | |
Identifier | SDN:P01::CPAHSD01 | |
Note | accepted | |
Has Current Version | 3 | |
Version | 2 | |
1 | ||
version | 3 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Broader | S06:S0600045 | Concentration |
S26:MAT00101 | sediment <63um | |
P02:SCAH | Concentration of polycyclic aromatic hydrocarbons (PAHs) in sediment samples | |
S27:CS002069 | fluoranthene | |
P01:FLUSED02 | Concentration of fluoranthene {CAS 206-44-0} per unit dry weight of sediment <63um | |
Related | S02:S041 | per unit dry weight of |
P06:KGUM | Micromoles per kilogram | |
S04:S04194 | gas chromatography-mass spectrometry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.