Concept
Concentration of total phosphorus {total_P CAS 7723-14-0} {TDP} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, oxidation and colorimetric autoanalysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/COPHWA14/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of total phosphorus {total_P CAS 7723-14-0} {TDP} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, oxidation and colorimetric autoanalysis |
Definition | The amount (mass or moles) of total phosphorus (i.e.phosphorus in all chemical forms) contained in a unit volume of filtrate of sea water sample following filtration through 0.2 microns filter, oxidation and analysis as phosphate using colorimetric autoanalysis. |
Broader |
C67:
dissolved carbon, nitrogen, phosphorus P02: Dissolved total or organic phosphorus concentration in the water column S06: Concentration S26: water body [dissolved plus reactive particulate <0.2um phase] S27: total phosphorus |
Related |
P06:
Micromoles per litre S02: per unit volume of the S03: filtration, oxidation S04: colorimetric autoanalysis |
Note | accepted |
Deprecated | false |
Alternative Label | DTP_<0.2um_AA |
Version | 6 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/COPHWA14/6/ |
Authored On | 2020-03-19 10:53:13 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.