Concept
Concentration of phaeophorbide-a+a1+a2+a3+a4+a5 per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/COPHWA08/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of phaeophorbide-a+a1+a2+a3+a4+a5 per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) |
Definition | The amount (mass or moles) of the specified pigment determined by HPLC assay of a sample collected by dissolution in acetone of the residue collected by GF/F filtration of a known volume of any water body. |
Broader |
C67:
pigments P02: Phaeopigment concentrations in the water column S26: water body [particulate >GF/F phase] |
Related |
P06:
Nanograms per litre S02: per unit volume of the |
Note | accepted |
Deprecated | false |
Alternative Label | phaeophorbide-a+a1+a2+a3+a4+a5_water>GF/F_HPLC |
Version | 1 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/COPHWA08/1/ |
Authored On | 2014-08-20 16:46:24 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.