Concept
Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of sediment <2000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/CONPBS01/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Conc_Pb_<2000um_sed | |
Definition | Unavailable | |
Date | 2015-07-08T11:09:34 | |
Identifier | SDN:P01::CONPBS01 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Broader | S06:S0600045 | Concentration |
P02:MTSD | Metal concentrations in sediment | |
S27:CS002545 | lead | |
S26:MAT00080 | sediment <2000um | |
P35:EPC00197 | Lead in the sediment | |
P35:EPC00115 | Lead per unit dry weight of sediment | |
Related | S02:S041 | per unit dry weight of |
P06:UMKG | Milligrams per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.