Concept
Concentration of cobalt {Co CAS 7440-48-4} per unit dry weight of suspended particulate material >0.4/0.45um
URI | http://vocab.nerc.ac.uk/collection/P01/current/COCNXXP2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SPM>0.4_Co | |
Definition | The concentration (mass or quantity of matter) of the analyte per unit weight of SPM collected by filtration through either a 0.4um or a 0.45um pore filter. Uncertainty is due to interchangaeble use in some datasets. | |
Date | 2015-07-08T11:09:34 | |
Identifier | SDN:P01::COCNXXP2 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | |
Broader | P02:MTWP | Particulate metal concentrations in the water column |
S06:S0600045 | Concentration | |
S27:CS002447 | cobalt | |
C67:TMXX | trace metals | |
S26:MAT00227 | suspended particulate material >0.4/0.45um | |
P35:EPC00089 | Suspended particulate material cobalt content | |
Narrower | P01:COCNAAP2 | Concentration of cobalt {Co CAS 7440-48-4} per unit dry weight of suspended particulate material >0.4/0.45um by filtration and atomic absorption spectroscopy |
P01:COCNICP2 | Concentration of cobalt {Co CAS 7440-48-4} per unit dry weight of suspended particulate material >0.4/0.45um by acid leaching of filter residue and inductively-coupled plasma mass spectrometry | |
Related | S02:S041 | per unit dry weight of |
P06:UMKG | Milligrams per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.