Concept
Concentration uncertainty of lithium {Li CAS 7439-93-2} per unit volume of rainwater [dissolved plus reactive particulate <0.4/0.45um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CLI88284/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Li_rainwater<0.4/0.45_ERR | ||
Definition | The estimated uncertainty or 'error' associated with the specified measurement. The method used to estimate uncertainty should be described in the usage metadata. | ||
Date | 2017-04-28T11:29:05 | ||
Identifier | SDN:P01::CLI88284 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
iop Properties | |||
hasMatrix | S21:S21S020 |
rainwater | Mapping: 1845913 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.