Concept
Concentration standard deviation of methane {CH4 CAS 74-82-8} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by gas chromatography
URI | http://vocab.nerc.ac.uk/collection/P01/current/CH4CEXSD/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_CH4GC_bioassay | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | 2018-10-15T17:05:31 | |
Identifier | SDN:P01::CH4CEXSD | |
Note | accepted | |
Has Current Version | 3 | |
Version | 1 , 2 | |
version | 3 | |
puv Properties |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.