Concept
Concentration standard deviation of gallium {Ga CAS 7440-55-3} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, acid digestion and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CGA11012/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration standard deviation of gallium {Ga CAS 7440-55-3} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, acid digestion and inductively-coupled plasma mass spectrometry |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. |
Broader |
C67:
trace metals P02: Particulate metal concentrations in the water column S06: Concentration S26: water body [particulate >0.4/0.45um phase] S27: gallium |
Related |
P06:
Picomoles per litre S02: per unit volume of the S03: filtration, acid digestion S04: inductively-coupled plasma mass spectrometry S07: standard deviation |
Note | accepted |
Deprecated | false |
Alternative Label | Part_Ga>0.4/0.45_ICPMS_SD |
Version | 2 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CGA11012/2/ |
Authored On | 2018-10-15 17:05:31 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.