Concept
Abundance standard deviation of Enterococcus per unit volume of the water body by colony-forming units assay
URI | http://vocab.nerc.ac.uk/collection/P01/current/CFUNU0SD/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WaterCFU_BE006779_SD | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | None | |
Identifier | CFUNU0SD | |
Note | accepted | |
Is Version Of | CFUNU0SD | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.