Concept
Concentration of cerium {Ce CAS 7440-45-1} per unit dry weight of sediment by compression into pellets and X-ray fluorescence
URI | http://vocab.nerc.ac.uk/collection/P01/current/CECNXTXT/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Conc_Ce_sed_XRF | ||
Definition | Unavailable | ||
Date | 2017-10-25T15:33:44 | ||
Identifier | SDN:P01::CECNXTXT | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
iop Properties | |||
hasMatrix | S21:S21S022 |
sediment | Mapping: 1822336 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.