Concept
Absolute temperature standard deviation of the atmosphere by dry bulb thermometer
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CDTSZZ01/4/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SD_Air_Temp | ||
| Definition | Unavailable | ||
| Date | 2015-04-08T14:56:23 | ||
| Identifier | SDN:P01::CDTSZZ01 | ||
| Note | accepted | ||
| Is Version Of | CDTSZZ01 | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | P02:CDTA |
Air temperature | |
S26:MAT00843 |
atmosphere | ||
| Related | P06:UPKA |
Kelvins | |
S02:S032 |
of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.