Concept
Absolute temperature of the atmosphere
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CDTBZZ01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | At_temp | ||
| Definition | Unavailable | ||
| Date | 2015-04-08T15:02:02 | ||
| Identifier | SDN:P01::CDTBZZ01 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| Broader | P02:CDTA |
Air temperature | Mapping: 359997 |
P25:ATEMP |
Air temperature | Mapping: 341767 | |
S26:MAT00843 |
atmosphere | Mapping: 602477 | |
| Related | P06:UPKA |
Kelvins | Mapping: 359999 |
S02:S032 |
of the | Mapping: 630339 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.