Concept
Concentration of coloured dissolved organic matter {CDOM Gelbstoff} per unit volume of the water body [dissolved plus reactive particulate phase] by fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CDOMZZ01/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | CDOM_fluor | |
Definition | The quantity of coloured organic compounds in solution in unit volume of any body of water. | |
Date | 2014-06-25T12:32:54 | |
Identifier | SDN:P01::CDOMZZ01 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Same As | R03:CDOM | Concentration of coloured dissolved organic matter in seawater |
Broader | A05:EV_DOM | Dissolved organic matter |
S06:S0600045 | Concentration | |
S26:MAT00633 | water body [dissolved plus reactive particulate phase] | |
P02:HMSB | Concentration of organic matter in water bodies | |
S27:CS003324 | coloured dissolved organic matter | |
OG1:CDOM | Concentration of coloured dissolved organic matter in sea water | |
Related | S02:S053 | per unit volume of the |
S04:S04185 | fluorometry | |
P06:UPPB | Parts per billion |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.