Concept
Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CDMMCF12/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtCd_BE006638 | ||
| Definition | Unavailable | ||
| Date | 2015-07-02T09:01:52 | ||
| Identifier | SDN:P01::CDMMCF12 | ||
| Note | accepted | ||
| Is Version Of | CDMMCF12 | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT01963 | biota | |
| S27:CS002363 | cadmium | ||
| S06:S0600045 | Concentration | ||
| S25:BE006638 | Merlangius merlangus (ITIS: 164758: WoRMS 126438) [Subcomponent: liver] | ||
| P02:BCMT | Metal concentrations in biota | ||
| Related | P06:UMKG | Milligrams per kilogram | |
| S02:S055 | per unit wet weight of | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.